SCCA TE/TT Event #3 Thunderhill East
Results of Time Attack - Reno SCCA Championship Series Event 3


Pos PIC No. First Name Last Name Class Overall BestTm In Session Make Hometown Sponsor Points
1 1 80 Bob Murillo R GT2 2:00.003 TA 2 Race 2 2003 Porsche GT3 Cup/White Santa Cruz CA Lacet 21 10
2 1 79 Greg Thiessen M1 2:01.571 TA 2 Race 1 2019 Porsche / SPARKS NV GregsRaceParts.com 10
3 1 52 James Sean Thibodaux U1 2:03.497 TA 2 Race 1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing 10
4 1 7 Larry Cooper VP 3 2:03.773 TA 1 Race 2 1965 Ford GT40/Black/Orange Sparks NV Half Bald 10
5 1 17 Michael Foster S1 2:04.843 TA 2 Race 1 2017 Lotus Evora 400/White Reno NV 10
6 1 28 Robert Harper U2 2:06.310 TA 1 Race 2 2010 BMW 335i/white Lincoln CA "Forgeline 10
7 1 52 Michael Lella R P1 2:06.363 TA 2 Practice/Qualify 2016 Stohr WF1/Scarlet Red Groveland CA "Beneath A Scarlet Sky 10
8 1 71 Daniel Kulas R SM 2:06.626 TA 2 Practice/Qualify 1995 Mazda Miata/Red Sunnyvale CA 10
9 2 55 Ray Cunningham U1 2:08.237 TA 1 Race 3 Subaru sti/black RENO NV DRC Race craft 8
10 1 377 Gene Hedrick T3 2:08.807 TA 2 Race 1 2019 Ford Ecoboost Mustang/Ruby Red santa rosa CA 10
11 1 2 Dennis Losher VFSR 2:10.784 TA 1 Race 2 1965 Beach MK4-B Series II/Blue Twain Harte CA Losher Engineering 10
12 1 44 Noel Ameele R P2 2:10.994 TA 1 Race 2 1997 AMAC AM-7/yellow Auburn CA 10
13 1 43 Roger Jacobson S2 2:11.439 TA 2 Race 1 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis 10
14 2 91 ryan grow T3 2:12.045 TA 2 Race 1 2017 Subaru WRX/Blue Elk Grove CA GarageStar 8
15 2 5 John Crumley S1 2:12.349 TA 1 Race 1 2017 Lotus Evora/Yellow Crystal Bay NV Automotion 8
16 1 13 Matthew Singler M2 2:12.942 TA 2 Race 1 2018 Subaru BRZ tS/Blue Red Bluff CA 10
17 2 51 Sam McCord U2 2:13.699 TA 2 Race 2 1988 Mazda Rx7/Black Reno NV N/A 8
18 3 749 JESS CLARK T3 2:13.938 TA 2 Race 1 2016 Scion FR-S/Kahki Reno NV 6
19 1 47 Anthony Ta S3 2:14.263 TA 2 Race 2 2020 Ford Mustang Ecoboost/White Reno NV 10
20 2 71 James Moss S3 2:14.650 TA 2 Race 2 2016 Ford Focus RS/Blue Sunnyvale CA 8
21 1 411 Jared Norman M4 2:14.754 TA 2 Race 1 1998 Honda Civic/White/gray FAIRFIELD CA Ultra Racing USA 10
22 1 57 Ed Reichley T1 2:15.180 TA 2 Race 3 2006 Chevrolet Corvette Z06/Yellow Sparks NV 10
23 3 24 Cooper Broll U2 2:15.285 TA 2 Race 1 2022 Toyota GR86/ Truckee CA 6
24 4 56 Daniel Hayward U2 2:15.641 TA 2 Race 1 1987 BMW 325is/Black Reno NV 5
25 2 127 Chad Ellison R SM 2:17.169 TA 1 Race 2 1991 Mazda miata/white Carson City NV 8
26 1 9 Lucas French S6 2:18.149 TA 1 Race 3 1991 Mazda Miata/Grey Citrus Heights CA French Family Racing 10
27 2 25 Caitlyn Singler M4 2:18.920 TA 2 Race 3 2017 Subaru BRZ/Yellow Red Bluff CA 8
28 3 13 Eric Broili S3 2:19.655 TA 1 Race 2 2008 Volvo C30/Red Reno NV Automotion service & repair 6
29 2 92 Scott Knauf S6 2:20.193 TA 1 Race 2 2012 Nissan Juke/White Reno NV Your Mom 8
30 4 42 Ian Kono S3 2:21.375 TA 2 Race 2 2006 Lexus IS350/Gray Reno NV 5
31 3 31 Gregory Martin R SM 2:22.808 TA 1 Race 2 1990 Mazda Miata/Brown Rancho Cordova CA 6
32 4 9 Robert Bucher R SM 2:23.021 TA 1 Race 3 1991 Mazda Miata/Red/ white McKinleyville CA 5
Generated on 10/17/2022 05:46 PM